EFX TIRES
MOTOVATOR UTV TIRE
MOTOVATOR UTV TIRE
Regular price
$275.00 USD
Regular price
Sale price
$275.00 USD
Unit price
per
Couldn't load pickup availability
These products can expose you to chemicals including chromium, nickel and lead which are known by the State of California to cause cancer, or birth defects, or other reproductive harm. For more information please visit: www.P65warnings.ca.gov
Part # | Size | Outside Diameter | Inside Diameter | Min Rim Width | Max Rim Width | Weight | Load | Ply | Tread Depth | Construction |
---|---|---|---|---|---|---|---|---|---|---|
MV-27-95-14 | 27X9.5X14 | 27" | 14.00 | 9.5" | 9.5" | 37.40 lbs | 1000 | 8.0 | 19.1 | RADIAL |
MV-28-95-14 | 28X9.5X14 | 28" | 14.00 | 9.5" | 9.5" | 41.80 lbs | 1000 | 8.0 | 19.1 | RADIAL |
MV-30-95-14 | 30X9.5X14 | 30" | 14.00 | 9.5" | 9.5" | 45.20 lbs | 1000 | 8.0 | 19.1 | RADIAL |
MV-30-95-15 | 30X9.5X15 | 30" | 15.00 | 9.5" | 9.5" | 44.90 lbs | 1000 | 8.0 | 19.1 | RADIAL |
MV-30-95-16 | 30X9.5X16 | 30" | 16.00 | 9.5" | 9.5" | 45.00 lbs | 1000 | 8.0 | 19.1 | RADIAL |
MV-32-95-14 | 32X9.5X14 | 32" | 14.00 | 9.5" | 9.5" | 49.40 lbs | 1000 | 8.0 | 19.1 | RADIAL |
MV-32-95-15 | 32X9.5X15 | 32" | 15.00 | 9.5" | 9.5" | 49.40 lbs | 1000 | 8.0 | 19.1 | RADIAL |
MV-32-95-16 | 32X9.5X16 | 32" | 16.00 | 9.5" | 9.5" | 47.10 lbs | 1000 | 8.0 | 19.1 | RADIAL |
MV-34-95-15 | 34X9.5X15 | 34" | 15.00 | 9.5" | 9.5" | 54.80 lbs | 1350 | 8.0 | 19.1 | RADIAL |
MV-34-95-18 | 34X9.5X18 | 34" | 18.00 | 9.5" | 9.5" | 52.70 lbs | 1070 | 8.0 | 19.1 | RADIAL |
