Skip to product information
1 of 1

EFX TIRES

EFX MOTORALLY TIRE

EFX MOTORALLY TIRE

Regular price $218.00 USD
Regular price Sale price $218.00 USD
Sale Sold out
Size

Introducing the all-new MotoRally tire from EFX. We spent months engineering the ultimate desert tire built with one thing in mind: pure performance and grip. We took our learnings from off-road motoring and extensive R&D and developed a tire that not only exceeds expectations but rises through the ranks for a podium finish. Based off our MotoHammer tire, the MotoRally features an upgraded tread design utilizing increased pattern spacing and improved staggered sidewall lugs – resulting in a hard packed desert powerhouse that handles rocks with ease.

Specifications Chart


Part # Size Outside Diameter Inside Diameter Min Rim Width Max Rim Width Weight Load Ply Tread Depth Construction MSRP USD
MY-28-10-14 28X10R14 28" 14" 10.0 10.0 34.28 lbs 0 8.0 0.0 $248.00
MY-28-10-15 28X10R15 28" 15" 10.0 10.0 34.10 lbs 0 8.0 0.0 $248.00
MY-30-10-14 30X10R14 30" 14" 10.0 10.0 36.56 lbs 0 8.0 0.0 $270.00
MY-30-10-15 30X10R15 30" 15" 10.0 10.0 36.52 lbs 0 8.0 0.0 $270.00
MY-30-10-16 30X10R16 30" 16" 10.0 10.0 37.82 lbs 0 8.0 0.0 $270.00
MY-32-10-14 32X10R14 32" 14" 10.0 10.0 40.88 lbs 0 8.0 0.0 $302.00
MY-32-10-15 32X10R15 32" 15" 10.0 10.0 32.00 lbs 0 8.0 0.0 $302.00
MY-32-10-16 32X10R16 32" 16" 40.9 40.9 40.90 lbs 0 8.0 0.0 $302.00
MY-33-10-15 33X10R15 33" 15" 10.0 10.0 43.12 lbs 0 8.0 0.0 $320.00
MY-35-10-15 35X10R15 35" 15" 10.0 10.0 47.70 lbs 0 8.0 0.0 $355.00
MY-35-10-18 35X10R18 35" 18" 10.0 10.0 47.08 lbs 0 8.0 0.0 $355.00
MY-35-10-22 35X10R22 35" 22" 10.0 10.0 46.35 lbs 0 8.0 0.0 $355.00
MY-37-10-15 37X10R15 37" 15" 10.0 10.0 56.06 lbs 0 8.0 0.0 $409.00
MY-37-10-18 37X10R18 37" 18" 10.0 10.0 49.83 lbs 0 8.0 0.0 $409.00
View full details

Collapsible content